Usage Statistics for emmasflowersofhawaii.com

Summary Period: February 2012
Generated 01-Mar-2012 08:24 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 4187
Total Files 2645
Total Pages 3338
Total Visits 1692
Total KBytes 28231
Total Unique Sites 614
Total Unique URLs 514
Total Unique Referrers 189
Total Unique User Agents 165
. Avg Max
Hits per Hour 6 531
Hits per Day 144 691
Files per Day 91 594
Pages per Day 115 616
Sites per Day 21 53
Visits per Day 58 81
KBytes per Day 973 8200
Hits by Response Code
Code 200 - OK 63.17% 2645
Code 301 - Moved Permanently 0.79% 33
Code 304 - Not Modified 4.01% 168
Code 400 - Bad Request 0.45% 19
Code 404 - Not Found 31.57% 1322

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 691 16.50% 594 22.46% 616 18.45% 76 4.49% 46 7.49% 8200 29.04%
2 139 3.32% 94 3.55% 102 3.06% 45 2.66% 32 5.21% 2473 8.76%
3 216 5.16% 115 4.35% 169 5.06% 72 4.26% 44 7.17% 821 2.91%
4 92 2.20% 72 2.72% 74 2.22% 55 3.25% 39 6.35% 698 2.47%
5 119 2.84% 80 3.02% 87 2.61% 71 4.20% 52 8.47% 496 1.76%
6 91 2.17% 55 2.08% 62 1.86% 56 3.31% 43 7.00% 320 1.13%
7 118 2.82% 80 3.02% 85 2.55% 69 4.08% 48 7.82% 627 2.22%
8 100 2.39% 75 2.84% 83 2.49% 78 4.61% 53 8.63% 428 1.52%
9 106 2.53% 73 2.76% 79 2.37% 75 4.43% 51 8.31% 237 0.84%
10 114 2.72% 78 2.95% 88 2.64% 81 4.79% 49 7.98% 230 0.82%
11 134 3.20% 82 3.10% 92 2.76% 72 4.26% 46 7.49% 262 0.93%
12 82 1.96% 59 2.23% 62 1.86% 57 3.37% 44 7.17% 434 1.54%
13 13 0.31% 10 0.38% 7 0.21% 7 0.41% 6 0.98% 122 0.43%
14 66 1.58% 45 1.70% 50 1.50% 45 2.66% 33 5.37% 375 1.33%
15 95 2.27% 45 1.70% 68 2.04% 59 3.49% 46 7.49% 308 1.09%
16 123 2.94% 70 2.65% 89 2.67% 78 4.61% 45 7.33% 623 2.21%
17 100 2.39% 56 2.12% 66 1.98% 62 3.66% 45 7.33% 620 2.20%
18 137 3.27% 54 2.04% 114 3.42% 53 3.13% 38 6.19% 971 3.44%
19 116 2.77% 54 2.04% 97 2.91% 54 3.19% 41 6.68% 815 2.89%
20 107 2.56% 61 2.31% 62 1.86% 57 3.37% 44 7.17% 369 1.31%
21 258 6.16% 55 2.08% 228 6.83% 61 3.61% 48 7.82% 402 1.42%
22 90 2.15% 59 2.23% 62 1.86% 57 3.37% 40 6.51% 348 1.23%
23 104 2.48% 72 2.72% 81 2.43% 68 4.02% 42 6.84% 1068 3.78%
24 182 4.35% 111 4.20% 154 4.61% 55 3.25% 47 7.65% 2014 7.13%
25 322 7.69% 262 9.91% 269 8.06% 31 1.83% 33 5.37% 3327 11.78%
26 193 4.61% 45 1.70% 175 5.24% 46 2.72% 48 7.82% 273 0.97%
27 98 2.34% 73 2.76% 78 2.34% 45 2.66% 42 6.84% 408 1.45%
28 91 2.17% 71 2.68% 74 2.22% 50 2.96% 36 5.86% 610 2.16%
29 90 2.15% 45 1.70% 65 1.95% 59 3.49% 40 6.51% 352 1.25%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 628 15.00% 18 539 20.38% 19 560 16.78% 273 7903 27.99%
1 4 126 3.01% 3 93 3.52% 3 104 3.12% 25 731 2.59%
2 3 94 2.25% 1 51 1.93% 2 58 1.74% 16 453 1.60%
3 4 144 3.44% 3 94 3.55% 3 105 3.15% 48 1402 4.97%
4 12 367 8.77% 10 301 11.38% 10 311 9.32% 167 4847 17.17%
5 6 181 4.32% 3 103 3.89% 5 156 4.67% 79 2302 8.16%
6 3 110 2.63% 2 78 2.95% 2 84 2.52% 22 644 2.28%
7 5 170 4.06% 3 95 3.59% 4 126 3.77% 27 782 2.77%
8 2 74 1.77% 1 47 1.78% 1 55 1.65% 5 145 0.51%
9 5 156 3.73% 3 88 3.33% 3 112 3.36% 21 616 2.18%
10 3 87 2.08% 1 49 1.85% 2 59 1.77% 7 205 0.73%
11 13 394 9.41% 3 87 3.29% 12 359 10.75% 14 416 1.48%
12 4 127 3.03% 2 82 3.10% 3 89 2.67% 28 812 2.88%
13 4 125 2.99% 2 81 3.06% 3 87 2.61% 12 348 1.23%
14 4 125 2.99% 3 96 3.63% 3 101 3.03% 63 1829 6.48%
15 4 144 3.44% 3 100 3.78% 3 112 3.36% 22 625 2.21%
16 2 85 2.03% 1 54 2.04% 1 57 1.71% 8 237 0.84%
17 4 121 2.89% 2 78 2.95% 3 92 2.76% 26 765 2.71%
18 3 115 2.75% 2 76 2.87% 2 84 2.52% 13 369 1.31%
19 6 183 4.37% 3 106 4.01% 4 122 3.65% 21 598 2.12%
20 6 183 4.37% 2 69 2.61% 5 159 4.76% 32 929 3.29%
21 6 190 4.54% 3 100 3.78% 5 148 4.43% 12 345 1.22%
22 4 123 2.94% 3 88 3.33% 3 92 2.76% 18 530 1.88%
23 4 135 3.22% 3 90 3.40% 3 106 3.18% 14 398 1.41%

Top 30 of 514 Total URLs
# Hits KBytes URL
1 1163 27.78% 614 2.17% /
2 194 4.63% 1889 6.69% /webalizer/
3 39 0.93% 173 0.61% /modlogan/
4 16 0.38% 1701 6.03% /webalizer/usage_201202.html
5 12 0.29% 14 0.05% /modlogan/m_usage_201102_002_004.html
6 12 0.29% 1379 4.89% /webalizer/usage_201105.html
7 12 0.29% 1125 3.99% /webalizer/usage_201106.html
8 11 0.26% 1131 4.01% /webalizer/usage_201103.html
9 10 0.24% 40 0.14% /modlogan/mla-start-201111.html
10 10 0.24% 1007 3.57% /webalizer/usage_201104.html
11 10 0.24% 555 1.97% /webalizer/usage_201111.html
12 9 0.21% 9 0.03% /modlogan/m_usage_201108_002_004.html
13 8 0.19% 36 0.13% /modlogan/m_usage_201102_003_001.html
14 8 0.19% 21 0.08% /modlogan/m_usage_201103_000_000.html
15 8 0.19% 38 0.13% /modlogan/m_usage_201103_000_002.html
16 8 0.19% 45 0.16% /modlogan/m_usage_201107_000_001.html
17 8 0.19% 37 0.13% /modlogan/m_usage_201108_003_001.html
18 8 0.19% 875 3.10% /webalizer/usage_201102.html
19 8 0.19% 449 1.59% /webalizer/usage_201107.html
20 8 0.19% 557 1.97% /webalizer/usage_201109.html
21 8 0.19% 865 3.06% /webalizer/usage_201201.html
22 7 0.17% 18 0.06% /modlogan/m_usage_201102_000_000.html
23 7 0.17% 14 0.05% /modlogan/m_usage_201102_004_003.html
24 7 0.17% 14 0.05% /modlogan/m_usage_201104_004_001.html
25 7 0.17% 16 0.06% /modlogan/m_usage_201106_003_002.html
26 7 0.17% 14 0.05% /modlogan/m_usage_201106_004_002.html
27 7 0.17% 29 0.10% /modlogan/m_usage_201106_004_004.html
28 7 0.17% 43 0.15% /modlogan/m_usage_201107_001_001.html
29 7 0.17% 19 0.07% /modlogan/m_usage_201108_002_001.html
30 7 0.17% 38 0.13% /modlogan/m_usage_201109_000_001.html

Top 10 of 514 Total URLs By KBytes
# Hits KBytes URL
1 194 4.63% 1889 6.69% /webalizer/
2 16 0.38% 1701 6.03% /webalizer/usage_201202.html
3 12 0.29% 1379 4.89% /webalizer/usage_201105.html
4 11 0.26% 1131 4.01% /webalizer/usage_201103.html
5 12 0.29% 1125 3.99% /webalizer/usage_201106.html
6 10 0.24% 1007 3.57% /webalizer/usage_201104.html
7 8 0.19% 875 3.10% /webalizer/usage_201102.html
8 4 0.10% 872 3.09% /modlogan/mla-full-web_request_url_traffic-201201.html
9 4 0.10% 872 3.09% /modlogan/mla-full-web_request_url-201201.html
10 8 0.19% 865 3.06% /webalizer/usage_201201.html

Top 10 of 208 Total Entry Pages
# Hits Visits URL
1 1163 27.78% 1034 63.05% /
2 194 4.63% 102 6.22% /webalizer/
3 39 0.93% 22 1.34% /modlogan/
4 16 0.38% 13 0.79% /webalizer/usage_201202.html
5 12 0.29% 9 0.55% /webalizer/usage_201105.html
6 12 0.29% 7 0.43% /modlogan/m_usage_201102_002_004.html
7 11 0.26% 7 0.43% /webalizer/usage_201103.html
8 12 0.29% 7 0.43% /webalizer/usage_201106.html
9 6 0.14% 5 0.30% /modlogan/m_usage_201102_001_002.html
10 8 0.19% 5 0.30% /modlogan/m_usage_201102_003_001.html

Top 10 of 212 Total Exit Pages
# Hits Visits URL
1 1163 27.78% 1028 62.34% /
2 194 4.63% 112 6.79% /webalizer/
3 39 0.93% 22 1.33% /modlogan/
4 16 0.38% 13 0.79% /webalizer/usage_201202.html
5 12 0.29% 7 0.42% /modlogan/m_usage_201102_002_004.html
6 12 0.29% 7 0.42% /webalizer/usage_201105.html
7 12 0.29% 7 0.42% /webalizer/usage_201106.html
8 9 0.21% 6 0.36% /modlogan/m_usage_201108_002_004.html
9 11 0.26% 6 0.36% /webalizer/usage_201103.html
10 10 0.24% 6 0.36% /webalizer/usage_201104.html

Top 30 of 614 Total Sites
# Hits Files KBytes Visits Hostname
1 530 12.66% 473 17.88% 7380 26.14% 1 0.06% 173.193.219.168-static.reverse.softlayer.com
2 250 5.97% 211 7.98% 3222 11.41% 1 0.06% sr324.2dayhost.com
3 219 5.23% 219 8.28% 0 0.00% 219 12.94% 059148242007.ctinets.com
4 205 4.90% 150 5.67% 3350 11.87% 97 5.73% spider-199-21-99-112.yandex.com
5 202 4.82% 89 3.36% 2703 9.58% 115 6.80% crawl-66-249-71-37.googlebot.com
6 171 4.08% 92 3.48% 891 3.16% 52 3.07% 208-115-111-70-reverse.wowrack.com
7 163 3.89% 89 3.36% 970 3.44% 51 3.01% 208.115.113.86
8 136 3.25% 136 5.14% 1331 4.71% 64 3.78% 178-137-16-47-lvv.broadband.kyivstar.net
9 126 3.01% 1 0.04% 67 0.24% 1 0.06% rrcs-50-74-45-109.nyc.biz.rr.com
10 99 2.36% 0 0.00% 52 0.18% 1 0.06% 184-22-125-122.static.hostnoc.net
11 78 1.86% 0 0.00% 40 0.14% 2 0.12% animal.netravi.net
12 72 1.72% 48 1.81% 46 0.16% 12 0.71% sticker00.yandex.ru
13 66 1.58% 36 1.36% 568 2.01% 27 1.60% crawl05.exabot.com
14 50 1.19% 50 1.89% 1619 5.74% 1 0.06% 38.100.21.14
15 49 1.17% 11 0.42% 162 0.57% 32 1.89% crawl-66-249-71-203.googlebot.com
16 48 1.15% 25 0.95% 348 1.23% 29 1.71% crawl-66-249-72-183.googlebot.com
17 41 0.98% 12 0.45% 36 0.13% 1 0.06% 173.242.125.196
18 39 0.93% 0 0.00% 20 0.07% 1 0.06% 115.238.177.3
19 39 0.93% 0 0.00% 20 0.07% 1 0.06% 58.64.138.38
20 36 0.86% 0 0.00% 18 0.07% 1 0.06% 120.65.9.148
21 27 0.64% 0 0.00% 14 0.05% 1 0.06% 173-203-88-160.static.cloud-ips.com
22 25 0.60% 3 0.11% 25 0.09% 19 1.12% crawl-66-249-72-154.googlebot.com
23 25 0.60% 6 0.23% 251 0.89% 7 0.41% fulltextrobot-77-75-77-11.seznam.cz
24 24 0.57% 10 0.38% 13 0.05% 11 0.65% msnbot-65-52-109-198.search.msn.com
25 22 0.53% 21 0.79% 58 0.21% 1 0.06% c.aihit.com
26 18 0.43% 0 0.00% 9 0.03% 1 0.06% web-front.uianet.org
27 16 0.38% 8 0.30% 10 0.03% 6 0.35% 76.72.167.164
28 14 0.33% 7 0.26% 356 1.26% 1 0.06% 108.59.8.80
29 14 0.33% 0 0.00% 1 0.00% 12 0.71% crawl-66-249-66-219.googlebot.com
30 14 0.33% 6 0.23% 151 0.54% 9 0.53% crawl-66-249-68-34.googlebot.com

Top 10 of 614 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 530 12.66% 473 17.88% 7380 26.14% 1 0.06% 173.193.219.168-static.reverse.softlayer.com
2 205 4.90% 150 5.67% 3350 11.87% 97 5.73% spider-199-21-99-112.yandex.com
3 250 5.97% 211 7.98% 3222 11.41% 1 0.06% sr324.2dayhost.com
4 202 4.82% 89 3.36% 2703 9.58% 115 6.80% crawl-66-249-71-37.googlebot.com
5 50 1.19% 50 1.89% 1619 5.74% 1 0.06% 38.100.21.14
6 136 3.25% 136 5.14% 1331 4.71% 64 3.78% 178-137-16-47-lvv.broadband.kyivstar.net
7 9 0.21% 9 0.34% 976 3.46% 9 0.53% lasvegas-nv-datacenter.com
8 163 3.89% 89 3.36% 970 3.44% 51 3.01% 208.115.113.86
9 171 4.08% 92 3.48% 891 3.16% 52 3.07% 208-115-111-70-reverse.wowrack.com
10 66 1.58% 36 1.36% 568 2.01% 27 1.60% crawl05.exabot.com

Top 30 of 189 Total Referrers
# Hits Referrer
1 3753 89.63% - (Direct Request)
2 13 0.31% http://emmasflowersofhawaii.net/
3 5 0.12% http://affirmancepkpqe.cwahi.net/
4 5 0.12% http://bacujupu.dax.ru/
5 5 0.12% http://blog.colveta.com/lookbook
6 5 0.12% http://corporaterhgk.cwahi.net/
7 5 0.12% http://desperationauhvt.cwahi.net/
8 5 0.12% http://dualgsabu.cwahi.net/sitemap.html
9 5 0.12% http://fashion.xaser.com/
10 5 0.12% http://feeds.feedburner.com/jacco
11 5 0.12% http://homographkay.dousetsu.com/
12 5 0.12% http://lokahasi.netai.net/sitemap.html
13 5 0.12% http://momentariltkf.dousetsu.com/sitemap.html
14 5 0.12% http://pitikuxa.comeze.com/
15 5 0.12% http://protestedftyutb.cwahi.net/
16 5 0.12% http://samplingfqqkg.cwahi.net/sitemap.html
17 5 0.12% http://shirtlessvmx.cwahi.net/
18 5 0.12% http://shirtlessvmx.cwahi.net/sitemap.html
19 5 0.12% http://tubenih.supercharts.ru/sitemap.html
20 5 0.12% http://turnoverwdkvvu.cwahi.net/
21 5 0.12% http://vikahisa.yaraho.com/
22 5 0.12% http://woofaa.com/
23 5 0.12% http://zigupima.netai.net/sitemap.html
24 5 0.12% http://zoyawape.supercharts.ru/sitemap.html
25 4 0.10% http://carbonwhich.com/c/green-corporations
26 4 0.10% http://extracolorful.com
27 4 0.10% http://shop.chic-chic-store.com/
28 3 0.07% http://allqoo.com
29 3 0.07% http://blog.jaccofashion.com/category/store-collections
30 3 0.07% http://blog.jaccofashion.com/lookbook

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% 775502
2 1 50.00% emma's flowers hawaii

Top 15 of 165 Total User Agents
# Hits User Agent
1 530 12.66% Aboundex/0.2 (http://www.aboundex.com/crawler/)
2 467 11.15% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 344 8.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 334 7.98% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 277 6.62% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 260 6.21% Made by ZmEu @ WhiteHat Team - www.whitehat.ro
7 250 5.97% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
8 204 4.87% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/help/webmaster/spider/; )
9 155 3.70% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
10 145 3.46% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 66 1.58% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
12 58 1.39% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
13 50 1.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
14 39 0.93% SeznamBot/3.0 (+http://fulltext.sblog.cz/)
15 36 0.86% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1

Usage by Country for February 2012

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 2430 58.04% 1554 58.75% 20851 73.86% Commercial (com)
2 1091 26.06% 773 29.22% 5385 19.07% Unresolved/Unknown
3 415 9.91% 191 7.22% 1521 5.39% Network (net)
4 87 2.08% 56 2.12% 72 0.25% Russian Federation
5 39 0.93% 11 0.42% 263 0.93% Czech Republic
6 39 0.93% 22 0.83% 31 0.11% Germany
7 18 0.43% 0 0.00% 9 0.03% Non-Profit (org)
8 14 0.33% 7 0.26% 8 0.03% Ukraine
9 11 0.26% 2 0.08% 6 0.02% Mexico
10 6 0.14% 6 0.23% 30 0.11% Austria
11 6 0.14% 3 0.11% 4 0.01% Netherlands
12 4 0.10% 4 0.15% 1 0.00% Brazil
13 4 0.10% 1 0.04% 2 0.01% France
14 4 0.10% 4 0.15% 2 0.01% India
15 4 0.10% 2 0.08% 2 0.01% Seychelles
16 4 0.10% 4 0.15% 39 0.14% Turkey
17 2 0.05% 1 0.04% 1 0.00% Argentina
18 2 0.05% 1 0.04% 1 0.00% China
19 2 0.05% 1 0.04% 1 0.00% British Indian Ocean Territory
20 2 0.05% 0 0.00% 1 0.00% Sweden
21 2 0.05% 2 0.08% 0 0.00% Taiwan
22 1 0.02% 0 0.00% 1 0.00% Generic TLD (info)


Generated by Webalizer Version 2.20